Average damage against several enemies is presented to give a practical representation of how resistance plays out. The Scout has generic, low resistances common to many enemies. The others are particularly annoying enemies with certain high resistances.
Table 2, below this, cuts out the suboptimal creations to make comparisons of the good ones easier. Note that melee creations have been left off of every table because they almost always suck. (Except maybe Glaahks, and if you use them it's not for their damage.)
Creation Basics | Breath Attack | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Creation | Cost | +2 | Base LV | PC LV | LV 30 | HP | Energy Use | Base Dmg. | vs. Scout | vs. Wingbolt | vs. Golem | vs. Pylon | vs. Specter | Ancillary Effects |
Fyora | 8 | 11 | 2+3 | 7 | 30 | 257 | -- | 40 | 30 | 40 | 12 | 12 | 40 | -- |
Plated Artila | 40 | 51 | 12+3 | 15 | 31 | 280 | x8 | 41 | 30 | 8 | 24 | 28 | 41 | Acid |
Roamer | 28 | 35 | 10+3 | 11 | 33 | 297 | x13 | 49 | 36 | 9 | 29 | 34 | 49 | Acid |
Artila | 12 | 17 | 4+2 | 7 | 31 | 250 | x8 | 51 | 30 | 8 | 24 | 28 | 51 | Acid |
Cryoa | 25 | 32 | 7+3 | 7 | 33 | 297 | x22 | 64 | 48 | 64 | 6 | 6 | 0 | -- |
Vlish | 32 | 41 | 12+2 | 11 | 34 | 322 | x9 | 64 | 48 | 12 | 38 | 44 | 64 | Curse |
Artila +5 | 32 | 37 | 4+2 | 7 | 31 | 250 | x8 | 64 | 48 | 12 | 38 | 44 | 64 | Acid |
Roamer +6 | 61 | 68 | 10+3 | 11 | 33 | 297 | x13 | 64 | 48 | 12 | 38 | 44 | 64 | Acid |
Cryoa +6 | 58 | 65 | 7+3 | 7 | 33 | 297 | x22 | 85 | 63 | 85 | 8 | 8 | 0 | -- |
Cryodrayk | 90 | 111 | 28+3 | 26 | 43 | 522 | x15 | 109 | 81 | 109 | 10 | 10 | 0 | -- |
Drayk | 60 | 75 | 24+1 | 22 | 39 | 440 | -- | 118 | 70 | 70 | 59 | 47 | 82 | -- |
Kyshakk | 125 | 152 | 25+2 | 22 | 41 | 862 | x9 | 136 | 102 | 27 | 81 | 95 | 136 | Electrify |
Wingbolt | 125 | 152 | 28+2 | 22 | 43 | 537 | x10 | 179 | 134 | 35 | 107 | 125 | 179 | -- |
War Trall | 175 | 212 | 32+1 | -- | 43 | 762 | -- | 111 | 66 | 66 | 55 | 44 | 77 | -- |
Drakon | 183 | 222 | 32+1 | -- | 43 | 762 | -- | 183 | 109 | 109 | 91 | 73 | 128 | -- |
Gazer | 180 | 219 | 32+1 | -- | 43 | 642 | x9 | 190 | 142 | 38 | 114 | 133 | 190 | -- |
Ur-Drakon | 220 | 267 | 35+3 | -- | 48 | 888 | -- | 262 | 157 | 157 | 131 | 104 | 183 | Slow |
Eyebeast | 240 | 291 | 38+3 | -- | 51 | 950 | x5 | 153 | 114 | 153 | 45 | 45 | 153 | Hits All |
If you take the Magic Shaping path, every Magic Shaping creation does magic damage, which Wingbolts, Gazers, and so on resist heavily.
If you take the Fire Shaping path, you get Cryoas, which are less useful overall than Artila, and Roamers, an expensive Artila substitute. Drayks are awesome, though, as they do consistent damage to everything, are fairly cheap, have reasonable HP and never run out of energy. Kyshakks are excellent, with support from Drayks (for dealing with Wingbolts and their ilk). Recommended.
Creation Basics | Breath Attack | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Creation | Cost | +2 | Base LV | PC LV | LV 30 | HP | Energy Use | Base Dmg. | vs. Scout | vs. Wingbolt | vs. Golem | vs. Pylon | vs. Specter | Ancillary Effects |
Artila | 12 | 17 | 4+2 | 7 | 31 | 250 | x8 | 51 | 30 | 8 | 24 | 28 | 51 | Acid |
Cryoa | 25 | 32 | 7+3 | 7 | 33 | 297 | x22 | 64 | 48 | 64 | 6 | 6 | 0 | -- |
Vlish | 32 | 41 | 12+2 | 11 | 34 | 322 | x9 | 64 | 48 | 12 | 38 | 44 | 64 | Curse |
Artila +5 | 32 | 37 | 4+2 | 7 | 31 | 250 | x8 | 64 | 48 | 12 | 38 | 44 | 64 | Acid |
Cryoa +6 | 58 | 65 | 7+3 | 7 | 33 | 297 | x22 | 85 | 63 | 85 | 8 | 8 | 0 | -- |
Drayk | 60 | 75 | 24+1 | 22 | 39 | 440 | -- | 118 | 70 | 70 | 59 | 47 | 82 | -- |
Kyshakk | 125 | 152 | 25+2 | 22 | 41 | 862 | x9 | 136 | 102 | 27 | 81 | 95 | 136 | Electrify |
Wingbolt | 125 | 152 | 28+2 | 22 | 43 | 537 | x10 | 179 | 134 | 35 | 107 | 125 | 179 | -- |
Drakon | 183 | 222 | 32+1 | -- | 43 | 762 | -- | 183 | 109 | 109 | 91 | 73 | 128 | -- |
Ur-Drakon | 220 | 267 | 35+3 | -- | 48 | 888 | -- | 262 | 157 | 157 | 131 | 104 | 183 | Slow |
Eyebeast | 240 | 291 | 38+3 | -- | 51 | 950 | x5 | 153 | 114 | 153 | 45 | 45 | 153 | Hits All |
The lower-tier creations are not suited for disposable use, but the upper ones are. Drayks, for example, will only do about 5-10 damage less on average, across the board. Unstable Wingbolts and Burning Kyshakks are both very useful (and expensive). Cryodrayks also look more appealing, here.
Creation Basics | Breath Attack | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Creation | Cost | +2 | Base LV +8 | HP | Energy Use | Base Dmg. | vs. Warrior | vs. Wingbolt | vs. Golem | vs. Pylon | vs. Specter | Ancillary Effects |
Fyora | 8 | 11 | 10 | 52 | -- | 20 | 15 | 20 | 6 | 6 | 20 | -- |
Cryoa | 25 | 32 | 15 | 81 | x15 | 32 | 24 | 32 | 3 | 3 | 0 | -- |
Roamer | 28 | 35 | 18 | 110 | x8 | 42 | 31 | 8 | 25 | 29 | 42 | Acid |
Drayk | 60 | 75 | 32 | 324 | -- | 103 | 61 | 61 | 51 | 41 | 72 | -- |
Cryodrayk | 90 | 111 | 36 | 393 | x11 | 99 | 74 | 99 | 9 | 9 | 0 | -- |
Kyshakk | 125 | 152 | 33 | 672 | x7 | 109 | 81 | 21 | 65 | 776 | 109 | Electrify |
Burning Kyshakk | 160 | 195 | 36 | 433 | x8 | 164 | 123 | 32 | 98 | 114 | 164 | Electrify |
Drakon | 183 | 222 | 40 | 710 | -- | 178 | 106 | 106 | 89 | 71 | 124 | -- |
Ur-Drakon | 220 | 267 | 43 | 762 | -- | 245 | 147 | 147 | 122 | 98 | 171 | Slow |
War Trall | 175 | 212 | 40 | 710 | -- | 107 | 64 | 64 | 53 | 42 | 74 | -- |
Shock Trall | 230 | 279 | 41 | 470 | -- | 214 | 128 | 128 | 107 | 85 | 149 | -- |
Artila | 12 | 17 | 12 | 49 | x3 | 29 | 21 | 5 | 17 | 20 | 29 | Acid |
Plated Artila | 40 | 51 | 20 | 145 | x5 | 29 | 21 | 5 | 17 | 20 | 29 | Acid |
Vlish | 32 | 41 | 20 | 130 | x5 | 43 | 32 | 8 | 25 | 30 | 43 | Curse |
Charged Vlish | 75 | 92 | 20 | 105 | x5 | 43 | 32 | 8 | 25 | 30 | 43 | Slow |
Wingbolt | 125 | 152 | 36 | 408 | x9 | 163 | 122 | 32 | 97 | 114 | 163 | -- |
Unstable Wingbolt | 140 | 171 | 36 | 408 | -- | 156 | 117 | 156 | 46 | 46 | 156 | -- |
Gazer | 180 | 219 | 40 | 590 | x9 | 185 | 138 | 37 | 111 | 129 | 185 | -- |
Eyebeast | 240 | 291 | 46 | 840 | x5 | 142 | 106 | 142 | 42 | 42 | 142 | Hits All |