"I intend to find out who has the most treasure, kill them, take it, and repeat the process."
-- the PC, talking to Khyryk
Updated 12/1/06 (revision 0)
by Slarty
Currently missing:
The purpose of this guide is to help you, a min-maxing, megalomaniac munchkin, plan which quests to complete and which sects to help in order to powergame Geneforge 4. (What a worthy goal...) As such, this table does not list quests or rewards unless they affect or depend upon your reputation or something else related to which sects you help.
There is a section at the end for the six "conversation options." These choices affect your reputation, but have no other effects or prerequisites and don't involve anything other than talking. There are also sections listing rewards and other effects of reputation, and of other sect-sidings. The bottom of this page also discusses a few confusing points (like the Eliza/Shaftoe/Moseh mess) and how to powergame the sect rewards.
There are a few terms that need defining:
CHAPTER 1 -- FORSAKEN LANDS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Task Itself | Rewards | Getting the Task / Reward | |||||||||||
Object | Location | Red Mage! | Action | ? Rep. | Other | XP | GP | Items | Contact | Location | Rep. | L? | Prereqs |
Tycho | Crenshaw's Dell | NO | Attack (in battle) | -2 | Dinitia Quest | 4*400 | -- | -- | Trianus | Southforge Gates | -- | -- | Kill Splinterfang |
Let go | +2 | 4*400 5*50 | 50 | -- | Trianus, Crowley | Southforge Gates, Shaper Camp | -- | -- | Kill Splinterfang | ||||
Serif's Rebels | Sinkhole Bridge | NO | Help escape | 0 | -- | 7*300 | -- | -- | Foyle, Serif | Sinkhole Bridge | -- | -- | -- |
Attack | +3 | -- | 7*100 | 400 | -- | Crowley | Shaper Camp | -- | -- | -- | |||
Burkes | Chickweed Bridge | -- | Betray | +2 | -- | 5*250 | 400 | -- | Crowley | Shaper Camp | -- | -- | -- |
Master Thell | Therile Colony | NO | Intimidate | -2 | -- | 4*200 6*200 | -- | Steel Broadsword, Steel Shield | Joakim | Southforge | -- | 5 | -- |
Agree with | +2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
Shaila | Boiling Caverns | NO | Death (in Caverns) | -5 | Caravan Quests | 5*450 | -- | -- | Greta | Southforge | -- | -- | -- |
Walk to Forsaken Docks | +5 | 5*450 4*300 | 200 | Projection Band | Crowley | Shaper Camp | -- | -- | -- | ||||
Caravan | Cairn Gates | NO | Guide | -3 | Ch. 2 | 8*320 | 750 | Shaped Gauntlets | Greta, Pirik | Southforge, Illya Safehouse | -- | -- | Shaila Quest |
Betray | +5 | 8*300 | 750 | Shaped Gauntlets | Crowley, Alwan | Shaper Camp, Rivergate Keep | -- | -- | Shaila Quest | ||||
CHAPTER 2 -- ILLYA PROVINCE | |||||||||||||
The Task Itself | Rewards | Getting the Task / Reward | |||||||||||
Object | Location | Red Mage! | Action | ? Rep. | Other | XP | GP | Items | Contact | Location | Rep. | L? | Prereqs |
Sandia | Secured Crossroads | NO | Let escape | -2 | -- | 8*200 | 200 | -- | Rutenberg | Eastern Checkpoint | -- | -- | -- |
Attack (or get to return) | +2 | -- | 8*200 7*200 | 500 | -- | Rutenberg | Eastern Checkpoint | -- | -- | -- | |||
Reiner | Circle of the Drayk | NO | Have flee | -2 | -- | 8*200 | 400 | -- | Rutenberg | Eastern Checkpoint | -- | -- | -- |
Have return | +2 | -- | 8*200 | 400 | -- | Rutenberg | Eastern Checkpoint | -- | -- | -- | |||
Research Notes | (Various) | -- | Give 1+ | +1 | -- | 8*20 @ | 80 @ | Gauntlets of Succor # | Fackler | Dillame | -- | -- | -- |
Drewry | Dillame | -- | Betray | +2 | -- | 13*100 | 500 | Guardian Stone (when both done) | Kane | Rivergate Keep | -- | -- | -- |
Lilly | Dillame | -- | Betray | +2 | -- | -- | 500 | Kane | Rivergate Keep | -- | -- | -- | |
Illya Safehouse | Illya Safehouse | -- | Tell Alwan location | +4 | Duncan discount | 12*200 | 800 | Rivergate Key | Alwan | Rivergate Keep | -- | -- | -- |
Rebel Papers | Illya Safehouse | -- | Show to Alwan | +2 | -- | -- | -- | -- | Alwan | Rivergate Keep | -- | -- | -- |
Servile Refugees | West Illya Road | -- | Help 1+ flee | -2 | -- | 14*50 @ | -- | -- | -- | -- | -- | -- | -- |
Turabi Gate | Turabi Gate | -- | Scout | -3 | -- | 12*200 | 200 | -- | Darnor | Illya Safehouse | -- | -- | -- |
31st Regiment | Dillame Fields | -- | Wipe out | -3 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Heart of the Kiln | Purity Workshop B | NO | Destroy (or return) | -3 | -- | 12*200 | 200 | -- | Darnor | Illya Safehouse | -- | -- | -- |
Return | +3 | -- | 14*350 | -- | Skein of Wisdom | Mouawad | Rivergate Keep | -- | -- | -- | |||
Zorin's Rebels | Rocky Point | NO | Help flee | -2 | -- | 14*50 @ | -- | -- | Zorin | Rocky Point | -- | -- | -- |
Attack | +2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
Shaper Bonus | Buy spells, creations | -- | -- | Numerous | Duncan | Rivergate Keep | 105+ | Y | (More after Moseh Quest) | ||||
-- | -- | 200 | -- | Mouawad | Rivergate Keep | 105+ | N | -- | |||||
-- | -- | 500 | Thirsting Knife | 112+ | N | -- | |||||||
-- | -- | 1000 | Ring of Eye's Purity | 120+ | N | -- | |||||||
Rebel Bonus | Join | -- | -- | -- | Khur | Illya Safehouse | 100- | N | -- | ||||
Buy canisters | -- | -- | Create Clawbug, Roamer | Gibbons | Illya Safehouse | 90- | Y | -- | |||||
-- | -- | -- | -- | Darnor | Illya Safehouse | 95- | N | -- | |||||
-- | -- | -- | Firecaster Gauntlets | 88- | N | -- | |||||||
-- | -- | -- | Girdle of Life | 80- | N | -- | |||||||
BARRIER ZONE | |||||||||||||
The Task Itself | Rewards | Getting the Task / Reward | |||||||||||
Object | Location | Red Mage! | Action | ? Rep. | Other | XP | GP | Items | Contact | Location | Rep. | L? | Prereqs |
Eliza | Help, kill, report | Help | +3 | -- | 14*200 16*200 | -- | -- | Eliza | Eliza's Bunker | -- | -- | -- | |
Death | -3 | -- | -- | -- | Agent Cloak | -- | -- | -- | -- | -- | |||
Report death | -2 | -- | 20*200 | -- | Mindwarp Seal | Pirik | Illya Safehouse | -- | -- | -- | |||
Shaftoe | Help, kill, report | Help | +3 | -- | 14*200 16*200 | -- | -- | Shaftoe | Shaftoe's Bunker | -- | -- | -- | |
Death | -3 | -- | -- | -- | Guardian Claymore | -- | |||||||
Report death | -2 | -- | 20*200 | -- | Runed Jade Necklace | Pirik | Illya Safehouse | -- | -- | -- | |||
Moseh | Help, report, report; or kill, report, report | Help | +3 | -- | 13*200 15*200 18*400 | -- | -- | Moseh | Moseh's Bunker | -- | 10 | -- | |
Report help | +5 | Alwan's Pass 22 9 4 | 14*200 | 1000 | Shaped Breastplate | Alwan | Rivergate Keep | 109+ | Y | Safehouse Quest or 8 L | |||
Report help | 0 | Agate | -- | -- | -- | Pirik | Illya Safehouse | -- | -- | -- | |||
Death | -3 | -- | |||||||||||
Report death | +2 | Alwan's Pass | 10*200 | 500 | -- | Alwan | Rivergate Keep | 109+ | Y | Safehouse Quest or 8 L | |||
Report death | 0 | Agate | 17*300 | -- | Shaped Blade | Pirik | Illya Safehouse | -- | -- | -- | |||
CHAPTER 3 -- FENS OF AZIRAPH | |||||||||||||
The Task Itself | Rewards | Getting the Task / Reward | |||||||||||
Object | Location | Red Mage! | Action | ? Rep. | Other | XP | GP | Items | Contact | Location | Rep. | L? | Prereqs |
Vecsey | Camp Gamma | Contact, betray | Contact | -2 | -- | 20*250 | 200 | -- | Ellsworth | Rebel Camp | -- | -- | Alwan's Pass |
Betray | +2 | -- | -- | -- | 1 Token | Miranda | Camp Gamma | -- | -- | -- | |||
Archibald | Rebel Camp | Contact, betray | Contact | +1 | Kristol Quest | 15*200 | -- | 1 Token | Miranda | Camp Gamma | -- | 4 | -- |
Betray | -2 | -- | 20*100 | 100 | -- | Ellsworth | Rebel Camp | -- | -- | -- | |||
Kristol | -- | Report | +1 | -- | 17*200 | -- | 1 Token | Miranda | Camp Gamma | -- | 6 | Contact Archibald Quest | |
Nakel | Northern Fens | -- | Attack | +2 | -- | 14*200 | 500 | -- | Horace | Western Rise | -- | -- | -- |
Cantor | Southwest Fens | NO | Attack | -2 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Rescue | 0 | -- | 17*100 | -- | 1 Token | Miranda | Camp Gamma | -- | -- | -- | |||
Monarch's Papers | Monarch's Realm | NO | Give | -3 | -- | 20*200 | 800 | Mental Focus Charm | Greta | Rebel Camp | -- | -- | -- |
Give | +3 | -- | 20*250 | 1000 | -- | Miranda | Camp Gamma | -- | -- | -- | |||
CHAPTER 4 -- BURWOOD PROVINCE | |||||||||||||
The Task Itself | Rewards | Getting the Task / Reward | |||||||||||
Object | Location | Red Mage! | Action | ? Rep. | Other | XP | GP | Items | Contact | Location | Rep. | L? | Prereqs |
Meeting with Litalia | Derenton Freehold | -- | Report | +1 | -- | 25*200 | -- | -- | Alwan | Poryphra Ruins | 115+ | Y | -- |
Northforge Location | NO | Give w/ Unbound specs | +2 | ??? | 25*200 | -- | -- | Alwan | Poryphra Ruins | -- | -- | Meeting Litalia Quest | |
Give w/o specs | +2 | ??? | 25*200 | -- | -- | Alwan | Poryphra Ruins | -- | -- | Meeting Litalia Quest | |||
Litalia's Papers | Derenton Freehold | -- | Tell about | +2 | -- | 20*200 | 500 | -- | Kiki | Poryphra Ruins | -- | -- | -- |
Rebel Papers | Illya Safehouse | -- | Give | +2 | -- | 20*200 | 500 | -- | Kiki | Poryphra Ruins | -- | -- | -- |
Prisoners | Western Morass | -- | Free | -3 | +1 Essence Armor +1 Major Heal | 25*200 | -- | -- | Manohla | -- | -- | -- | -- |
Trapped Rebels | Fort Raevinn | Not attack | Pledge help | -1 | -- | -- | -- | -- | Rebels | Fort Raevinn | -- | -- | -- |
1+ escapes | -1 | -- | 25*50 @ | -- | -- | -- | -- | -- | -- | -- | |||
Attack | +1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
Shaper Bonus | Join | -- | -- | -- | Shotwell | ??? | 105+ | N | -- | ||||
Avoid Matala fight | -- | -- | -- | Matala | Matala's Workshop | 120+ | 2/1 | -- | |||||
-- | -- | 200 | -- | Grim | ??? | 110+ | 1/3 | -- | |||||
-- | -- | 500 | Farsight Breastplate | 124+ | 1/3 | -- | |||||||
-- | -- | 1000 | Agent's Shelter | 136+ | 1/3 | -- | |||||||
Rebel Bonus | -- | -- | -- | -- | Manohla | Derenton Freehold | 90- | N | -- | ||||
-- | -- | -- | Farsight Breastplate | 80- | N | -- | |||||||
-- | -- | -- | Agent's Shelter | 68- | N | -- | |||||||
Poryphra Camp | Poryphra Ruins | NO | Wipe out | -4 | -- | 30*200 | -- | Viper's Touch | Litalia | Derenton Freehold | -- | -- | -- |
Litalia | Derenton Freehold | Kill | +3 | -- | 25*300 | -- | Spectral Rapier | Koerner | Poryphra Ruins | -- | -- | Help 5 Infiltrators Quest | |
Drakon Scrolls | Quessa-Uss | -- | Give | +2 | -- | 25*200 | -- | Ethereal Bindings | Dalia | Khima-Uss | -- | -- | -- |
BURWOOD INFILTRATORS | |||||||||||||
The Task Itself | Rewards | Getting the Task / Reward | |||||||||||
Object | Location | Red Mage! < /th> | Action | ? Rep. | Other | XP | GP | Items | Contact | Location | Rep. | L? | Prereqs |
Horis | Poryphra West Gate | ????? | Help shape | +2 | -- | 25*200 | -- | Ethereal Bindings | Horis | Poryphra West Gate | -- | -- | Infiltrator IDs |
Death | -1 | -- | 25*200 | -- | -- | -- | -- | -- | -- | -- | |||
Krogstad | Valeya Road | ????? | Wipe out cultists | +2 | +1 Major Heal | 22*200 | -- | -- | Krogstad | Valeya Road | -- | -- | Infiltrator IDs |
Death | 0 | -- | 25*200 | -- | -- | -- | -- | -- | -- | -- | |||
Yngrid | Western Burwood | ????? | Sabotage rebel defenses | +2 | -- | 25*200 | -- | Infiltrator's Charm | Yngrid | Western Burwood | -- | -- | Infiltrator IDs |
Death | 0 | -- | 25*200 | -- | -- | -- | -- | -- | -- | ||||
Kantor | Valeya Ruins | ????? | Kill Rogue Trall | +2 | -- | 25*200 | -- | -- | Kantor | Valeya Ruins | -- | -- | Infiltrator IDs |
Death | 0 | -- | 25*200 | -- | -- | -- | -- | -- | -- | -- | |||
Dameron | Cultist Safehouse | ????? | Kill chief & shaman | +2 | -- | 25*200 | -- | -- | Dameron | Cultist Safehouse | -- | -- | Infiltrator IDs |
Death | 0 | -- | 25*200 | -- | -- | -- | -- | -- | -- | -- | |||
Burwood Infiltrators | (Various) | ????? | Help 3+ | +1 | -- | 25*200 | -- | Polychromous Shield | Koerner | Poryphra Ruins | -- | -- | -- |
Help 5 | +2 | -- | 25*250 | -- | Blasted Greaves | Koerner | Poryphra Ruins | -- | -- | -- | |||
Kill 5 | -3 | -- | 25*200 | -- | Stasis Shield Puresteel Boots | Ossissess | Derenton Freehold | 100- | N | -- | |||
CONVERSATION OPTIONS | |||||||||||||
Barbaro | NO | ±1 | |||||||||||
Alwan | Rivergate Keep | NO | Tell about mission at first meeting or lie/refuse | ±1 | |||||||||
Mars | Rivergate Keep | NO | ±2 | ||||||||||
Mouawad | Rivergate Keep | NO | ±1 | ||||||||||
Ozyss | Illya Safehouse | NO | ±1 | ||||||||||
Greta | NO | ±1 |
Chapter 1 +2 Let Tycho go 0 Help Serif's rebels escape +2 Betray Burkes -2 Intimidate Master Thell +5 Walk Shaila to Forsaken Docks -3 Guide Caravan through Cairn Gates TOTAL: 102 Chapter 2 +2 Convince Sandia to return +1 Give Fackler Research Notes +2 Betray Drewry +2 Betray Lilly +1 Alwan's conversation option -- reveal mission +4 Tell Alwan Illya Safehouse location 0 Don't show Alwan Safehouse Papers +3 Return Heart of the Kiln to Mouawad +3 Help Eliza TOTAL: 120 -- Get Mouawad's rewards -2 Have Reiner flee -2 Help West Illya Road refugees flee -3 Scout Turabi Gate -3 Wipe out 31st Regiment -2 Help Zorin's rebels flee +3 Help Shaftoe +3 Help Moseh +5 Report help to Alwan -5 Kill Eliza, report to Pirik -5 Kill Shaftoe, report to Pirik 0 Report Moseh's survival to Pirik -1 Ozyss's conversation option -- pro-Rebel TOTAL: 108 Chapter 3 -2 Contact Vecsey +2 Betray Vecsey +1 Contact Archibald -2 Betray Archibald +1 Report on Kirstol 0 Don't attack Nakel 0 Rescue Cantor -3 Give Monarch's papers to Greta TOTAL: 105 Chapter 4 TOTAL: 105 -- Get Alwan's quest with 10 Leadership -3 Free prisoners in Western Morass -2 Help Fort Raevinn rebels escape TOTAL: 100 -- Get Ossissess's quest to kill the Infiltrators +1 Report to Alwan about Litalia meeting +2 Tell Alwan Northforge Citadel location +2 Tell Kiki about Litalia's papers +2 Give Kiki Safehouse papers +2 Give Dalia scrolls +10 Help all five Infiltrators -1 Kill all five Infiltrators +3 Get and fulfill Koerner's Infiltrator quest TOTAL: 121 -- Get Grim's first 2 rewards with 9 Leadership (loss: Agent's Shelter)You are then free to report to Ossissess, and take your pick of either assassinating Litalia for Koerner, or wiping out the Poryphra camp for Litalia. You can also complete Dalia's quest when you get to her. There is actually a further bit of wiggle room, as Barbaro, Mouawad, and Mars in Chapter 2, and Greta in Chapter 4, all have conversation options we haven't needed to use.